ਮੈਲਬਰਨ : ਆਸਟ੍ਰੇਲੀਆਈ ਪਾਸਪੋਰਟ ਸਭ ਤੋਂ ਮਹਿੰਗਾ ਹੋਣ ਦੇ ਬਾਵਜੂਦ ਦੁਨੀਆ ਦਾ ਛੇਵਾਂ ਸਭ ਤੋਂ ਤਾਕਤਵਰ ਪਾਸਪੋਰਟ ਹੈ। ਜਦਕਿ ਸਿੰਗਾਪੁਰ ਨੇ ਹੈਨਲੇ ਪਾਸਪੋਰਟ ਦਰਜਾਬੰਦੀ (Henley Passport Index) ਦੀ ਤਿਮਾਹੀ ਰਿਪੋਰਟ ਵਿਚ 2025 ਲਈ ਦੁਨੀਆ ਦੇ ਸਭ ਤੋਂ ਤਾਕਤਵਰ ਪਾਸਪੋਰਟ ਵਜੋਂ ਚੋਟੀ ਦਾ ਸਥਾਨ ਹਾਸਲ ਕੀਤਾ ਹੈ।
ਲੰਡਨ ਸਥਿਤ ਗਲੋਬਲ ਸਿਟੀਜ਼ਨਸ਼ਿਪ ਅਤੇ ਰੈਜ਼ੀਡੈਂਸ ਐਡਵਾਈਜ਼ਰੀ ਫਰਮ Henley & Partners ਵੱਲੋਂ ਤਿਆਰ ਕੀਤੇ ਗਏ ਇਸ ਦਰਜਾਬੰਦੀ ’ਚ ਇੰਟਰਨੈਸ਼ਨਲ ਏਅਰ ਟਰਾਂਸਪੋਰਟ ਐਸੋਸੀਏਸ਼ਨ ਦੇ ਅੰਕੜਿਆਂ ਦਾ ਵਿਸ਼ਲੇਸ਼ਣ ਕੀਤਾ ਗਿਆ ਹੈ। ਮਹੀਨਾਵਾਰ ਅਪਡੇਟ ਕੀਤਾ ਗਿਆ, ਸੂਚਕ ਅੰਕ 199 ਵੱਖ-ਵੱਖ ਪਾਸਪੋਰਟਾਂ ਨੂੰ ਦਰਜਾ ਦਿੰਦਾ ਹੈ ਅਤੇ ਦੁਨੀਆ ਭਰ ਦੇ 227 ਦੇਸ਼ਾਂ ਅਤੇ ਖੇਤਰਾਂ ਦੀ ਆਲਮੀ ਆਜ਼ਾਦੀ ਨੂੰ ਨਿਰਧਾਰਤ ਕਰਦਾ ਹੈ।
ਸੂਚੀ ’ਚ ਭਾਰਤ ਦਾ ਨੰਬਰ 87ਵਾਂ ਹੈ ਜਿਸ ਦੇ ਨਾਗਰਿਕਾਂ ਨੂੰ 57 ਦੇਸ਼ਾਂ ’ਚ ਵੀਜ਼ਾ ਮੁਕਤ ਪਹੁੰਚ ਮਿਲਦੀ ਹੈ। ਅਫਗਾਨਿਸਤਾਨ ਸਿਰਫ 26 (ਪਿਛਲੇ ਸਾਲ ਦੇ 28 ਤੋਂ ਘੱਟ) ਦੇਸ਼ਾਂ ਤਕ ਵੀਜ਼ਾ-ਮੁਕਤ ਪਹੁੰਚ ਦੇ ਸਕੋਰ ਦੇ ਨਾਲ ਸੂਚਕ ਅੰਕ ਵਿਚ ਸਭ ਤੋਂ ਹੇਠਲੇ ਸਥਾਨ ’ਤੇ ਹੈ।
ਲੜੀ ਨੰਬਰ | ਦੇਸ਼ | ਵੀਜ਼ਾ-ਮੁਕਤ ਪਹੁੰਚ |
1. | Singapore | 195 |
2. | Japan | 193 |
3. | Finland | 192 |
3. | France | 192 |
3. | Germany | 192 |
3. | Italy | 192 |
3. | South Korea | 192 |
3. | Spain | 192 |
4. | Sweden | 191 |
4. | Austria | 191 |
4. | Denmark | 191 |
4. | Ireland | 191 |
4. | Netherlands | 191 |
4. | Luxembourg | 191 |
4. | Norway | 191 |
5. | Belgium | 190 |
5. | New Zealand | 190 |
5. | Portugal | 190 |
5. | Switzerland | 190 |
5. | United Kingdom | 190 |
6. | Australia | 189 |
6. | Greece | 189 |
7. | Malta | 188 |
7. | Canada | 188 |
7. | Poland | 188 |
8. | Czech Republic | 187 |
8. | Hungary | 187 |
9. | United States | 186 |
9. | Estonia | 186 |
10. | Lithuania | 185 |
10. | Latvia | 185 |
10. | Slovenia | 185 |
10. | United Arab Emirates | 185 |
11. | Croatia | 184 |
11. | Iceland | 184 |
11. | Slovakia | 184 |
12. | Malaysia | 183 |
123. | Liechtenstein | 182 |
14. | Cyprus | 179 |
15. | Bulgaria | 178 |
15. | Monaco | 178 |
15. | Romania | 178 |
16. | Chile | 176 |
17. | Argentina | 172 |
18. | Brazil | 171 |
18. | Andorra | 171 |
18. | San Marino | 171 |
18. | Hong Kong (SAR China) | 171 |
19. | Israel | 170 |
20. | Brunei | 166 |
21. | Barbados | 165 |
22. | Bahamas | 161 |
23. | Mexico | 159 |
24. | St Kitts and Nevis | 157 |
24. | St Vincent and the Grenadines | 157 |
24. | Uruguay | 157 |
25. | Seychelles | 156 |
26. | Vatican City | 155 |
27. | Antigua and Barbuda | 153 |
28. | Trinidad and Tobago | 152 |
29. | Costa Rica | 151 |
29. | Mauritius | 151 |
30. | Grenada | 148 |
30. | Panama | 148 |
30. | St Lucia | 148 |
30. | Ukraine | 148 |
30. | Paraguay | 148 |
31. | Dominica | 145 |
31. | Macao (SAR China) | 145 |
32. | Peru | 143 |
33. | Taiwan (Chinese Taipei) | 141 |
34. | Serbia | 139 |
35. | El Salvador | 136 |
36. | Guatemala | 135 |
37. | Colombia | 134 |
37. | Solomon Islands | 134 |
38. | Honduras | 133 |
39. | Samoa | 131 |
39. | Tonga | 131 |
40. | Marshall Islands | 129 |
40. | Montenegro | 129 |
40. | North Macedonia | 129 |
41. | Nicaragua | 128 |
41. | Tuvalu | 128 |
42. | Kiribati | 124 |
42. | Micronesia | 124 |
42. | Palau Islands | 124 |
43. | Albania | 123 |
43. | Bosnia and Herzegovina | 123 |
44. | Georgia | 122 |
44. | Moldova | 122 |
45. | Venezuela | 121 |
46. | Russian Federation | 116 |
46. | Turkey | 116 |
47. | Qatar | 112 |
48. | South Africa | 106 |
49. | Belize | 103 |
50. | Kuwait | 99 |
51. | Timor-Leste | 97 |
52. | Ecuador | 95 |
53. | Maldives | 94 |
54. | Guyana | 92 |
54. | Vanuatu | 92 |
55. | Fiji | 90 |
56. | Jamaica | 89 |
56. | Nauru | 89 |
57. | Botswana | 88 |
58. | Bahrain | 87 |
58. | Papua New Guinea | 85 |
58. | Saudi Arabia | 87 |
59. | Oman | 86 |
60. | China | 85 |
61. | Thailand | 82 |
62. | Belarus | 81 |
62. | Namibia | 81 |
63. | Kosovo | 80 |
64. | Bolivia | 79 |
64. | Lesotho | 79 |
64. | Suriname | 79 |
65. | Eswatini | 77 |
65. | Kazakhstan | 77 |
66. | Indonesia | 76 |
67. | Dominican Republic | 75 |
67. | Malawi | 75 |
68. | Kenya | 74 |
69. | Morocco | 73 |
69. | Tanzania | 73 |
70. | Azerbaijan | 72 |
71. | The Gambia | 71 |
72. | Uganda | 70 |
72. | Zambia | 70 |
73. | Tunisia | 69 |
74. | Armenia | 68 |
74. | Benin | 68 |
74. | Cape Verde Islands | 68 |
74. | Ghana | 68 |
75. | Philippines | 67 |
76. | Mongolia | 66 |
76. | Rwanda | 66 |
76. | Sierra Leone | 66 |
77. | Mozambique | 65 |
77. | Zimbabwe | 65 |
78. | Kyrgyzstan | 64 |
79. | Sao Tome and Principe | 63 |
80. | Cuba | 62 |
80. | Uzbekistan | 62 |
81. | Togo | 61 |
82. | Burkina Faso | 60 |
82. | Gabon | 60 |
82. | Madagascar | 60 |
83. | Cote d’Ivoire | 59 |
83. | Guinea | 59 |
84. | Mauritania | 58 |
84. | Senegal | 58 |
84. | Tajikistan | 58 |
85. | Equatorial Guinea | 57 |
85. | India | 57 |
85. | Niger | 57 |
86. | Algeria | 56 |
87. | Guinea-Bissau | 55 |
87. | Mali | 55 |
88. | Comoro Islands | 54 |
89. | Cambodia | 53 |
89. | Central African Republic | 53 |
89. | Chad | 53 |
89. | Haiti | 53 |
89. | Jordan | 53 |
90. | Bhutan | 52 |
90. | Egypt | 52 |
90. | Liberia | 52 |
91. | Angola | 51 |
91. | Vietnam | 51 |
92. | Burundi | 50 |
92. | Cameroon | 50 |
92. | Congo (rep.) | 50 |
92. | Turkmenistan | 50 |
93. | Djibouti | 49 |
93. | Laos | 49 |
94. | Congo (Dem. Rep.) | 46 |
94. | Ethiopia | 46 |
94. | Myanmar | 46 |
94. | Nigeria | 46 |
95. | Lebanon | 45 |
96. | Iran | 44 |
96. | South Sudan | 44 |
96. | Sri Lanka | 44 |
97. | Sudan | 43 |
98. | Eritrea | 42 |
99. | North Korea | 41 |
100. | Bangladesh | 40 |
100. | Libya | 40 |
100. | Palestinian territory | 40 |
101. | Nepal | 39 |
102. | Somalia | 35 |
103. | Pakistan | 33 |
104. | Iraq | 31 |
105. | Syria | 27 |
106. | Afghanistan | 26 |
Source: Henley Passport Index